Top List of Donations
Sum | Donator | Date |
$500 | Murphy Publishing, LLC | 2011-03-09 |
$372 | Anders Pålsson | 2011-12-19 |
$200 | Danley Wolfe | 2011-12-21 |
$200 | Pfaul, A. | 2011-07-07 |
$150 | Brest, D. | 2011-03-01 |
$100 | Eddy DELRIO | 2011-10-25 |
$100 | Frank Winfield | 2011-10-11 |
$100 | Pan Asimakopoulos | 2011-07-14 |
$100 | Katerina Zakova | 2011-05-06 |
$100 | Charles Tyler | 2011-05-12 |
$100 | Anders Pålsson | 2011-04-30 |
$100 | Fred L Scott | 2011-04-28 |
$100 | Alfred Bibby | 2011-02-25 |
$80 | PAULO DE TARSO VIEIRA | 2011-12-21 |
$50 | Nicholas Carter | 2011-12-24 |
$50 | TIMOTHY ROY | 2011-12-16 |
$50 | Sharon Cotter | 2011-07-11 |
$50 | Mark Fresa | 2011-07-04 |
$50 | Arthur Goldschmidt | 2011-06-20 |
$50 | ame Psych LLC | 2011-05-27 |
$50 | Lionel Leahy | 2011-05-07 |
$50 | Rainer Böttchers | 2011-01-10 |
$45 | Osman Associates | 2011-12-03 |
$43 | Goodman, D. | 2011-06-04 |
$40 | Erwin Leibundgut | 2011-06-12 |
$40 | Sanford Edgar | 2011-05-08 |
$35 | Lindsay Price | 2011-12-31 |
$35 | Pauline Molenaar | 2011-05-17 |
$30 | Merrie Kidd | 2011-07-02 |
$30 | Mark Budd | 2011-05-23 |
$25 | Adrienne McKinney | 2011-12-21 |
$25 | Elaine Tang | 2011-12-21 |
$25 | Susan Almeida | 2011-12-12 |
$25 | Jerry Zucker | 2011-09-23 |
$25 | Ardith Oakes | 2011-07-22 |
$25 | Bradford Davis | 2011-06-05 |
$25 | Ivana Cojbasic | 2011-03-11 |
$25 | Benjamin Harrison | 2011-01-17 |
$20 | Dianelos Georgoudis | 2011-11-29 |
$20 | A C | 2011-10-19 |
$20 | Steven Weintraub | 2011-09-30 |
$20 | 曽我 大三郎 | 2011-08-18 |
$20 | Samy BOUSSOUKAYA | 2011-08-07 |
$20 | Ronald Reifert | 2011-07-22 |
$20 | Hugo Patten | 2011-06-11 |
$20 | Hansjörg Dr Grafen | 2011-06-10 |
$20 | Pieter Lenaerts | 2011-04-14 |
$20 | Daniel Michaud | 2011-02-14 |
$20 | Lawrence Iwan | 2011-01-14 |
$18 | Marcus Birkenkrahe | 2011-01-24 |
$15 | Alex Strobel | 2011-12-05 |
$15 | Riley Tucker | 2011-09-17 |
$15 | alberto ramos | 2011-09-16 |
$15 | Manuel Pozo | 2011-09-03 |
$15 | Joe Hagedorn | 2011-07-11 |
$15 | Harold Gray | 2011-05-10 |
$15 | Niels Moonen | 2011-03-04 |
$15 | Giancarlo Livraga | 2011-01-17 |
$10 | A C | 2011-12-31 |
$10 | Vijith Seneviratne | 2011-12-22 |
$10 | Catherine Noble | 2011-12-19 |
$10 | James Davis | 2011-12-11 |
$10 | Susanna Stone | 2011-12-10 |
$10 | David Frucher | 2011-12-10 |
$10 | Phusit Vongchaiyasit | 2011-11-15 |
$10 | Stuart Barker | 2011-09-21 |
$10 | Daisaburo Soga | 2011-08-10 |
$10 | Fredo David | 2011-06-27 |
$10 | Yolande Kolstee | 2011-06-09 |
$10 | Mike Franklin | 2011-06-19 |
$10 | Carlos Ramirez | 2011-06-08 |
$10 | IQXP Software | 2011-06-02 |
$10 | David Abramsky | 2011-05-27 |
$10 | Bruce Osborne | 2011-05-08 |
$10 | Ruby Young | 2011-04-10 |
$10 | SERGIO LOPEZ | 2011-04-01 |
$10 | chun-sheng Yeh | 2011-03-30 |
$10 | Riley Tucker | 2011-03-30 |
$10 | Jack Dolan Woodcraft | 2011-02-11 |
$10 | Eduard Kolla | 2011-01-28 |
$10 | Sharon Grey | 2011-01-18 |
$10 | Nancy McCullough | 2011-01-06 |
$10 | Kimberly Fulton | 2011-01-03 |
The Donations are likely tax-deductible which means that you may deduct donations from your federally-taxable income. Please contact a tax professional for the details of deducting such a donation.